<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://stranddavisenterprises.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://stranddavisenterprises.com</link>
		<image rdf:resource="http://stranddavisenterprises.com/images/M_images/joomla_rss.png" />
	   <dc:date>2008-08-07T18:34:10+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://stranddavisenterprises.com/Latest/Custom-Website-Services-for-Small-Business-and-Home-Based-Business.html"/>
				<rdf:li rdf:resource="http://stranddavisenterprises.com/Latest/Custom-Website-Services.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://stranddavisenterprises.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://stranddavisenterprises.com</link>
		<url>http://stranddavisenterprises.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://stranddavisenterprises.com/Latest/Custom-Website-Services-for-Small-Business-and-Home-Based-Business.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-31T20:02:37+01:00</dc:date>
		<dc:source>http://stranddavisenterprises.com</dc:source>
		<title>Premium Low Cost Custom Programming, Scripting, SEO and Full Website Design and Development</title>
		<link>http://stranddavisenterprises.com/Latest/Custom-Website-Services-for-Small-Business-and-Home-Based-Business.html</link>
		<description>Custom programming and scripting (More-Products/Programming-and-Scripting.html)Can program and script in all major platformsPHPMySqlPERLCGIJavaHTMLDHTMLCML.NETaspVBC+ and C++And much moreInstallation of complex scriptsCustom coding, design, and debugging for all major content management systems, such asJoomlaMamboDrupalWordPressGraphic designServer set up and hardeningServer and website security servicesComplex data base operationsComplete data base driven ecommerce site design and implementation (More-Products/eCommerce-Design-and-Development.html)Website design and development (More-Products/Website-Promotion-Packages.html)Template design and developmentCSS tableless, XHTML, W3C compliantSimple website for contentAutomated website building solutionsWebsites built and designed for AdSense and other PPCCustom website networksCustom built article directoriesCustom built social networking sitesCustom built search enginesSearch Engine Optimization (More-Products/Managed-SEO-Solutions.html) (SEO)100% fully managed SEO solutions (More-Products/Managed-SEO-Solutions.html)Complete site analysisAnalysis of competition sites, includingKeywordsBacklinksLinking patternsKeyword researchOptimization of both on and off page elementsSite architecture search engine optimizedDirectory submissionLink buildingSocial taggingBlog farm construction and networkingDevelopment of optimized site networksRSS feed submissionAutomated content submission solutionsWebsite promotionStrand Davis Enterprises can deliver a wide range of projects from very fast, one-off simple scripts and templates to complete database driven ecommerce sites and everything in between.  Please call or email to discuss your needs and receive a quote--use our  Contact Us  tool through the top menu. </description>
	</item>
	<item rdf:about="http://stranddavisenterprises.com/Latest/Custom-Website-Services.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-31T19:56:56+01:00</dc:date>
		<dc:source>http://stranddavisenterprises.com</dc:source>
		<title>Pricing and Guarantees</title>
		<link>http://stranddavisenterprises.com/Latest/Custom-Website-Services.html</link>
		<description>No job is too big or too small, but custom programming and development  projects generally price at about $17.00 an hour.  Other package services may have separate fixed prices.We guarantee satisfaction.  We guarantee that your project will be delivered on time, or you receive substantial discounts off the project price:  25% off if we run over 48 hours, 50% off if we are 7 days late and free if we do not deliver within 10 days of the promised deadline.In order for us to know what you need to have done, it is vital that we make sure that we are on the same page with respect to what can be accomplished in a given unit of time.  Calculating a project by the hour is generally the best way for us to determine time and cost.Prior to accepting a job, we--you and SDE--will have an initial discussion of the project either via email, phone, Skype or some similar means.  The complexity of the project will determine the nature of the discussion.  After the initial  meeting,  your project will be turned over to a project manager, after which you will receive a proposal stating the following,Project nameDetailed design documentEstimated time to completionCost to youBasically, this is how we work:  For every project we take on, we first develop a design document. The design document details the precise steps necessary to accomplish your objectives. This, in turn, allows us to assess the available resources and estimate how many man-hours it will take to complete the project as described by the document. We then figure your cost by multiplying the time by the hourly rate. For monthly services you will receive the time sheets so that you can gauge for yourself how long a specific task takes. Again, to repeat from above, SDE can deliver a wide range of projects from very fast, one-off simple scripts and templates to complete database driven ecommerce sites and everything in between.  Remember, you will be with your project every step of the way.  Please call or email to discuss your needs and receive a quote--use our Contact Us (index.php?option=com_contact Itemid=3) tool via the top menu, or Call 1-888-860-4362.You will be able to make payment either through emailed invoice, over the phone, or through the website by registering and clicking on the  Purchasing   Ordering  button above.</description>
	</item>
</rdf:RDF>
